<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jess Coburn&#039;s Personal Blog</title>
	<atom:link href="http://jesscoburn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jesscoburn.com</link>
	<description>Windows Web Hosting, Web Technologies, etc</description>
	<lastBuildDate>Thu, 29 Dec 2011 18:58:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quickly backup iis metabase on a Windows Cloud Server</title>
		<link>http://jesscoburn.com/archives/2011/12/22/quickly-backup-iis-metabase-on-a-windows-cloud-server/</link>
		<comments>http://jesscoburn.com/archives/2011/12/22/quickly-backup-iis-metabase-on-a-windows-cloud-server/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:12:39 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[Windows Administration]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/archives/2011/12/22/quickly-backup-iis-metabase-on-a-windows-cloud-server/</guid>
		<description><![CDATA[Recently, I was invited to give a presentation at the Orlando DotNetNuke Usersgroup around DotNetNuke website performance.&#160; The first tidbit of information I provided was that when you’re running on a Windows Cloud Server or Windows VPS Server or a Managed Windows Server, you always to make backups of your configuration before making sweeping changes.&#8230;]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2011/12/22/quickly-backup-iis-metabase-on-a-windows-cloud-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instantly get a 40% performance boost in your PHP applications!</title>
		<link>http://jesscoburn.com/archives/2011/10/13/instantly-get-a-40-performance-boost-in-your-php-applications/</link>
		<comments>http://jesscoburn.com/archives/2011/10/13/instantly-get-a-40-performance-boost-in-your-php-applications/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:56:01 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[php hosting]]></category>
		<category><![CDATA[PHP-on-windows]]></category>
		<category><![CDATA[why is php faster on iis?]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/archives/2011/10/13/instantly-get-a-40-performance-boost-in-your-php-applications/</guid>
		<description><![CDATA[For years now&#160; I’ve been spreading the word about how great PHP runs on Windows.&#160; In fact, my own blog runs on PHP on Windows.&#160;&#160; It also amazes me today the amount of closed minded individuals out there with established misconceptions around how PHP runs on Windows.&#160; This really all dates back to the early&#8230;]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2011/10/13/instantly-get-a-40-performance-boost-in-your-php-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone Test</title>
		<link>http://jesscoburn.com/archives/2011/06/23/windows-phone-test/</link>
		<comments>http://jesscoburn.com/archives/2011/06/23/windows-phone-test/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:03:27 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[Personal News]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/?p=885</guid>
		<description><![CDATA[Something cool is coming.. But this is just a test post]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2011/06/23/windows-phone-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaltura Test Video</title>
		<link>http://jesscoburn.com/archives/2011/05/11/kaltura-test-video/</link>
		<comments>http://jesscoburn.com/archives/2011/05/11/kaltura-test-video/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:43:22 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/?p=873</guid>
		<description><![CDATA[One of the things I&#8217;ve been looking at recently is the kaltura.org open source video platform. Below is a test video from that platform. video platform video management video solutions video player]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2011/05/11/kaltura-test-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment Spam Protection &#8230; in the cloud from cloudflare!</title>
		<link>http://jesscoburn.com/archives/2011/03/28/comment-spam-protection-in-the-cloud-from-cloudflare/</link>
		<comments>http://jesscoburn.com/archives/2011/03/28/comment-spam-protection-in-the-cloud-from-cloudflare/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:49:10 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[The Cool Stuff]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Windows Webhosting]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/archives/2011/03/28/comment-spam-protection-in-the-cloud-from-cloudflare/</guid>
		<description><![CDATA[<a href="http://jesscoburn.com/archives/2011/03/28/comment-spam-protection-in-the-cloud-from-cloudflare/"><img align="left" hspace="5" width="150" src="http://jesscoburn.com/wp-content/uploads/2011/03/image_thumb.png" class="alignleft wp-post-image tfe" alt="image" title="image" /></a>Comment Spam Sucks but thanks to CloudFlare, there's a new way to not only block it but to offload the blocking of it!]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2011/03/28/comment-spam-protection-in-the-cloud-from-cloudflare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking WebsitePanel 1.1 to support SmarterMail 8</title>
		<link>http://jesscoburn.com/archives/2011/03/14/hacking-websitepanel-1-1-to-support-smartermail-8/</link>
		<comments>http://jesscoburn.com/archives/2011/03/14/hacking-websitepanel-1-1-to-support-smartermail-8/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 17:14:02 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Windows Webhosting]]></category>
		<category><![CDATA[smartermail]]></category>
		<category><![CDATA[smartermail 8]]></category>
		<category><![CDATA[websitepanel]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/archives/2011/03/14/hacking-websitepanel-1-1-to-support-smartermail-8/</guid>
		<description><![CDATA[UPDATED: WebsitePanel 1.2.X is available today and in order for this to work, you&#8217;ll need to use updated binaries. Here&#8217;s the link to the WSP 1.2.0 SmarterMail binaries: http://jesscoburn.com/wsphacks/sm8-v120.zip The process is the same as for 1.1, simply install the server agent, replace the DLL in the bin folder with this one and then add&#8230;]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2011/03/14/hacking-websitepanel-1-1-to-support-smartermail-8/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Social Media Demographics, courtesy of flowtown</title>
		<link>http://jesscoburn.com/archives/2010/11/17/social-media-demographics-courtesy-of-flowtown/</link>
		<comments>http://jesscoburn.com/archives/2010/11/17/social-media-demographics-courtesy-of-flowtown/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 14:01:44 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[The Cool Stuff]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/archives/2010/11/17/social-media-demographics-courtesy-of-flowtown/</guid>
		<description><![CDATA[<a href="http://jesscoburn.com/archives/2010/11/17/social-media-demographics-courtesy-of-flowtown/"><img align="left" hspace="5" width="150" src="http://blogcdn.flowtown.com/blog/wp-content/uploads/2010/04/social-media-demographics9.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Our friends over at FlowTown compiled the above graphic showing who’s on what Social Networks. If you want to see the full-size image, just click on the image above.]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2010/11/17/social-media-demographics-courtesy-of-flowtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 FREE (or cheap) Great Tools for Monitoring your Social Networking Marketing</title>
		<link>http://jesscoburn.com/archives/2010/11/10/6-free-or-cheap-great-tools-for-monitoring-your-social-networking-marketing/</link>
		<comments>http://jesscoburn.com/archives/2010/11/10/6-free-or-cheap-great-tools-for-monitoring-your-social-networking-marketing/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 23:48:57 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Windows Webhosting]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/archives/2010/11/10/6-free-or-cheap-great-tools-for-monitoring-your-social-networking-marketing/</guid>
		<description><![CDATA[<a href="http://jesscoburn.com/archives/2010/11/10/6-free-or-cheap-great-tools-for-monitoring-your-social-networking-marketing/"><img align="left" hspace="5" width="150" src="http://jesscoburn.com/wp-content/uploads/2010/11/image_thumb.png" class="alignleft wp-post-image tfe" alt="image" title="image" /></a>I’ve been evaluating various tools to monitor our social network marketing and came across a nice set of tools I thought I’d share.&#160; If you have tools you use on a regular basis that you’d recommend please feel free to leave a comment here. #1 HootSuite: Monitoring multiple Twitter accounts Hootsuite (www.hootsuite.com) is a tool&#8230;]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2010/11/10/6-free-or-cheap-great-tools-for-monitoring-your-social-networking-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error running Remove-DisabledMonitoringObject in System Center Operations Manager</title>
		<link>http://jesscoburn.com/archives/2010/09/08/error-running-remove-disabledmonitoringobject-in-system-center-operations-manager/</link>
		<comments>http://jesscoburn.com/archives/2010/09/08/error-running-remove-disabledmonitoringobject-in-system-center-operations-manager/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:27:21 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[Windows Administration]]></category>
		<category><![CDATA[powershell]]></category>
		<category><![CDATA[scom]]></category>
		<category><![CDATA[system center]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/archives/2010/09/08/error-running-remove-disabledmonitoringobject-in-system-center-operations-manager/</guid>
		<description><![CDATA[I’ve been experimenting with SCOM for a project I’m doing.&#160; One of the things that people frequently complain about in SCOM is that when you enable a management pack those monitors are enabled for EVERY SINGLE MACHINE it discovers. Annoying right? Well turns out you can work around this. Here’s what you have to do:&#8230;]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2010/09/08/error-running-remove-disabledmonitoringobject-in-system-center-operations-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Default Environment Variable Values in Microsoft Windows</title>
		<link>http://jesscoburn.com/archives/2010/09/03/default-environment-variable-values-in-microsoft-windows/</link>
		<comments>http://jesscoburn.com/archives/2010/09/03/default-environment-variable-values-in-microsoft-windows/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:14:44 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[Windows Administration]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/archives/2010/09/03/default-environment-variable-values-in-microsoft-windows/</guid>
		<description><![CDATA[<a href="http://jesscoburn.com/archives/2010/09/03/default-environment-variable-values-in-microsoft-windows/"><img align="left" hspace="5" width="150" src="http://jesscoburn.com/wp-content/uploads/2010/09/image_thumb.png" class="alignleft wp-post-image tfe" alt="image" title="image" /></a>Today I needed to know what the environment variable for C:\Program Files (x86)\ would be for a project I was working. I found a great table of these on Wikipedia.org at: http://en.wikipedia.org/wiki/Environment_variable#Default_Values_on_Microsoft_Windows Here’s that table though for quick reference]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2010/09/03/default-environment-variable-values-in-microsoft-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using wincache (Feed is rejected)
Page Caching using wincache
Database Caching using wincache
Object Caching 1099/1196 objects using wincache

Served from: www.jesscoburn.com @ 2012-02-10 21:00:47 -->
