<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jess Coburn&#039;s Personal Blog &#187; Windows Webhosting</title>
	<atom:link href="http://jesscoburn.com/archives/category/windows-webhosting/feed/" rel="self" type="application/rss+xml" />
	<link>http://jesscoburn.com</link>
	<description>Windows Web Hosting, Web Technologies, etc</description>
	<lastBuildDate>Thu, 29 Dec 2011 18:58:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comment Spam Protection &#8230; in the cloud from cloudflare!</title>
		<link>http://jesscoburn.com/archives/2011/03/28/comment-spam-protection-in-the-cloud-from-cloudflare/</link>
		<comments>http://jesscoburn.com/archives/2011/03/28/comment-spam-protection-in-the-cloud-from-cloudflare/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:49:10 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[The Cool Stuff]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Windows Webhosting]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/archives/2011/03/28/comment-spam-protection-in-the-cloud-from-cloudflare/</guid>
		<description><![CDATA[<a href="http://jesscoburn.com/archives/2011/03/28/comment-spam-protection-in-the-cloud-from-cloudflare/"><img align="left" hspace="5" width="150" src="http://jesscoburn.com/wp-content/uploads/2011/03/image_thumb.png" class="alignleft wp-post-image tfe" alt="image" title="image" /></a>Comment Spam Sucks but thanks to CloudFlare, there's a new way to not only block it but to offload the blocking of it!]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2011/03/28/comment-spam-protection-in-the-cloud-from-cloudflare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking WebsitePanel 1.1 to support SmarterMail 8</title>
		<link>http://jesscoburn.com/archives/2011/03/14/hacking-websitepanel-1-1-to-support-smartermail-8/</link>
		<comments>http://jesscoburn.com/archives/2011/03/14/hacking-websitepanel-1-1-to-support-smartermail-8/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 17:14:02 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Windows Webhosting]]></category>
		<category><![CDATA[smartermail]]></category>
		<category><![CDATA[smartermail 8]]></category>
		<category><![CDATA[websitepanel]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/archives/2011/03/14/hacking-websitepanel-1-1-to-support-smartermail-8/</guid>
		<description><![CDATA[UPDATED: WebsitePanel 1.2.X is available today and in order for this to work, you&#8217;ll need to use updated binaries. Here&#8217;s the link to the WSP 1.2.0 SmarterMail binaries: http://jesscoburn.com/wsphacks/sm8-v120.zip The process is the same as for 1.1, simply install the server agent, replace the DLL in the bin folder with this one and then add&#8230;]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2011/03/14/hacking-websitepanel-1-1-to-support-smartermail-8/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>6 FREE (or cheap) Great Tools for Monitoring your Social Networking Marketing</title>
		<link>http://jesscoburn.com/archives/2010/11/10/6-free-or-cheap-great-tools-for-monitoring-your-social-networking-marketing/</link>
		<comments>http://jesscoburn.com/archives/2010/11/10/6-free-or-cheap-great-tools-for-monitoring-your-social-networking-marketing/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 23:48:57 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Windows Webhosting]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/archives/2010/11/10/6-free-or-cheap-great-tools-for-monitoring-your-social-networking-marketing/</guid>
		<description><![CDATA[<a href="http://jesscoburn.com/archives/2010/11/10/6-free-or-cheap-great-tools-for-monitoring-your-social-networking-marketing/"><img align="left" hspace="5" width="150" src="http://jesscoburn.com/wp-content/uploads/2010/11/image_thumb.png" class="alignleft wp-post-image tfe" alt="image" title="image" /></a>I’ve been evaluating various tools to monitor our social network marketing and came across a nice set of tools I thought I’d share.&#160; If you have tools you use on a regular basis that you’d recommend please feel free to leave a comment here. #1 HootSuite: Monitoring multiple Twitter accounts Hootsuite (www.hootsuite.com) is a tool&#8230;]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2010/11/10/6-free-or-cheap-great-tools-for-monitoring-your-social-networking-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPC Talk 4/4: Deploying the infrastructure for 5000 shared hosting accounts in just 3 business days</title>
		<link>http://jesscoburn.com/archives/2010/07/11/wpc-talk-44-deploying-the-infrastructure-for-5000-shared-hosting-accounts-in-just-3-business-days/</link>
		<comments>http://jesscoburn.com/archives/2010/07/11/wpc-talk-44-deploying-the-infrastructure-for-5000-shared-hosting-accounts-in-just-3-business-days/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:34:41 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[Windows Webhosting]]></category>
		<category><![CDATA[dynamic datacenter]]></category>
		<category><![CDATA[webmatrix]]></category>
		<category><![CDATA[websitepanel]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/archives/2010/07/11/wpc-talk-44-deploying-the-infrastructure-for-5000-shared-hosting-accounts-in-just-3-business-days/</guid>
		<description><![CDATA[<a href="http://jesscoburn.com/archives/2010/07/11/wpc-talk-44-deploying-the-infrastructure-for-5000-shared-hosting-accounts-in-just-3-business-days/"><img align="left" hspace="5" width="91" height="93" src="http://jesscoburn.com/wp-content/uploads/2010/07/wpc-thumb.png" class="alignleft tfe wp-post-image" alt="wpc-thumb" title="wpc-thumb" /></a>On the evening of June 9th I received an invitation for Applied Innovations to join a beta program that would be initially limited to just 3-4 hosters. The program would give us an 8 month jump start on our competition with a new program Microsoft was going to promote, later to be known as WebMatrix.&#8230;]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2010/07/11/wpc-talk-44-deploying-the-infrastructure-for-5000-shared-hosting-accounts-in-just-3-business-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WPC Talk 3/4: WebsiteSpark and it&#8217;s impact on Applied Innovations</title>
		<link>http://jesscoburn.com/archives/2010/07/11/wpc-talk-34-websitespark-and-its-impact-on-applied-innovations/</link>
		<comments>http://jesscoburn.com/archives/2010/07/11/wpc-talk-34-websitespark-and-its-impact-on-applied-innovations/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:17:11 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[Windows Webhosting]]></category>
		<category><![CDATA[websitespark]]></category>
		<category><![CDATA[wpc]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/archives/2010/07/11/wpc-talk-34-websitespark-and-its-impact-on-applied-innovations/</guid>
		<description><![CDATA[<a href="http://jesscoburn.com/archives/2010/07/11/wpc-talk-34-websitespark-and-its-impact-on-applied-innovations/"><img align="left" hspace="5" width="91" height="93" src="http://jesscoburn.com/wp-content/uploads/2010/07/wpc-thumb.png" class="alignleft tfe wp-post-image" alt="wpc-thumb" title="wpc-thumb" /></a>We were among the first hosts invited to be a part of WebsiteSpark and quickly made WebsiteSpark a core focus for our company because it fit very well with both our business philosophy and model. As a result, Applied Innovations has been leading the hosting industry in sponsored WebsiteSpark enrollments. WebsiteSpark explained in 60 seconds&#8230;]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2010/07/11/wpc-talk-34-websitespark-and-its-impact-on-applied-innovations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WPC Talk 2/4 : The Dynamic Datacenter and the impact it&#8217;s had on Applied Innovations.</title>
		<link>http://jesscoburn.com/archives/2010/07/11/wpc-talk-24-the-dynamic-datacenter-and-the-impact-its-had-on-applied-innovations/</link>
		<comments>http://jesscoburn.com/archives/2010/07/11/wpc-talk-24-the-dynamic-datacenter-and-the-impact-its-had-on-applied-innovations/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 16:52:00 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[Windows Webhosting]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[dynamic datacenter]]></category>
		<category><![CDATA[wpc]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/archives/2010/07/11/wpc-talk-24-the-dynamic-datacenter-and-the-impact-its-had-on-applied-innovations/</guid>
		<description><![CDATA[<a href="http://jesscoburn.com/archives/2010/07/11/wpc-talk-24-the-dynamic-datacenter-and-the-impact-its-had-on-applied-innovations/"><img align="left" hspace="5" width="91" height="93" src="http://jesscoburn.com/wp-content/uploads/2010/07/wpc-thumb.png" class="alignleft tfe wp-post-image" alt="wpc-thumb" title="wpc-thumb" /></a>In February of last year we were approached by Microsoft to try out this new managed hosting platform that was still in development. You see, prior to approaching us Microsoft had been working with another hoster (MaximumASP) and wanted to make sure this was a product that would have traction in the hosting industry. We&#8230;]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2010/07/11/wpc-talk-24-the-dynamic-datacenter-and-the-impact-its-had-on-applied-innovations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Attending WPC &amp; Guest Speaking at a Session on Microsoft&#8217;s Technology Vision for Next Generation Hosting (part 1/4)</title>
		<link>http://jesscoburn.com/archives/2010/07/11/attending-wpc-speaking-at-a-session-on-microsofts-technology-vision-for-next-generation-hosting-part-14/</link>
		<comments>http://jesscoburn.com/archives/2010/07/11/attending-wpc-speaking-at-a-session-on-microsofts-technology-vision-for-next-generation-hosting-part-14/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 16:18:53 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[Windows Webhosting]]></category>
		<category><![CDATA[dynamic datacenter]]></category>
		<category><![CDATA[webmatrix]]></category>
		<category><![CDATA[websitespark]]></category>
		<category><![CDATA[wpc]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/archives/2010/07/11/attending-wpc-speaking-at-a-session-on-microsofts-technology-vision-for-next-generation-hosting-part-14/</guid>
		<description><![CDATA[<a href="http://jesscoburn.com/archives/2010/07/11/attending-wpc-speaking-at-a-session-on-microsofts-technology-vision-for-next-generation-hosting-part-14/"><img align="left" hspace="5" width="91" height="93" src="http://jesscoburn.com/wp-content/uploads/2010/07/wpc-thumb.png" class="alignleft tfe wp-post-image" alt="wpc-thumb" title="wpc-thumb" /></a>This week I’ll be traveling to the Microsoft 2010 Worldwide Partner Conference and I’m excited because I’ll have ‘Speaker Credentials’ at this, Microsoft’s Flagship event for Partners. I’ve been invited by Anil Reddy to speak during his sessions and talk about our successes recently that were made possible thanks to our partnership with Microsoft. I’ll&#8230;]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2010/07/11/attending-wpc-speaking-at-a-session-on-microsofts-technology-vision-for-next-generation-hosting-part-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great news for Windows Hosters and Windows Dedicated Hosting Customers</title>
		<link>http://jesscoburn.com/archives/2010/01/04/great-news-for-windows-hosters-and-windows-dedicated-hosting-customers/</link>
		<comments>http://jesscoburn.com/archives/2010/01/04/great-news-for-windows-hosters-and-windows-dedicated-hosting-customers/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:45:58 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[Windows Webhosting]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/archives/2010/01/04/great-news-for-windows-hosters-and-windows-dedicated-hosting-customers/</guid>
		<description><![CDATA[Microsoft has loosened the usage rights (SPUR) around Windows Web Server 2008 R2.&#160; This is the low cost server license available from Microsoft. In the past you were limited on what could run on this server to only include web servers (HTTP) no database servers, no DNS services, nothing.&#160;&#160; This meant you needed to opt&#8230;]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2010/01/04/great-news-for-windows-hosters-and-windows-dedicated-hosting-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScottGu announces WebsiteSpark Program</title>
		<link>http://jesscoburn.com/archives/2009/09/24/scottgu-announces-websitespark-program/</link>
		<comments>http://jesscoburn.com/archives/2009/09/24/scottgu-announces-websitespark-program/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:42:48 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[Windows Webhosting]]></category>
		<category><![CDATA[free hosting]]></category>
		<category><![CDATA[web developer tools]]></category>
		<category><![CDATA[websitespark]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/archives/2009/09/24/scottgu-announces-websitespark-program/</guid>
		<description><![CDATA[<a href="http://jesscoburn.com/archives/2009/09/24/scottgu-announces-websitespark-program/"><img align="left" hspace="5" width="150" src="http://jesscoburn.com/wp-content/uploads/2009/09/IMG_4414_thumb1.jpg" class="alignleft wp-post-image tfe" alt="IMG_4414" title="IMG_4414" /></a>&#160; Earlier today, ScottGu (pictured to the right of me and no I’m not about to spit on him!) announced the WebsiteSpark program. WebsiteSpark is a new program by Microsoft to help independent web developers and designers build on the Microsoft Web platform.&#160; Applied Innovations was selected as one of the first hosters involved in&#8230;]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2009/09/24/scottgu-announces-websitespark-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JessCoburn.Com running on ARR! and that not be Pirate speak thar Matey!</title>
		<link>http://jesscoburn.com/archives/2009/08/09/jesscoburn-com-running-on-arr-and-that-not-be-pirate-speak-thar-matey/</link>
		<comments>http://jesscoburn.com/archives/2009/08/09/jesscoburn-com-running-on-arr-and-that-not-be-pirate-speak-thar-matey/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 04:28:24 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[Windows Administration]]></category>
		<category><![CDATA[Windows Webhosting]]></category>
		<category><![CDATA[WoW - Wordpress on Windows]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/archives/2009/08/09/jesscoburn-com-running-on-arr-and-that-not-be-pirate-speak-thar-matey/</guid>
		<description><![CDATA[3 Blog posts to say “Hey I’m running on my site load balanced using ARR”. This is the third and hopefully last blog post for tonight.&#160; I posted two other posts tonight: Discusses the first stage of Applied Innovations Cloud Initiative. Discusses ARR &#38; Load balancing. All of this was to explain how I’m running&#8230;]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2009/08/09/jesscoburn-com-running-on-arr-and-that-not-be-pirate-speak-thar-matey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using wincache (Feed is rejected)
Page Caching using wincache
Database Caching 1/62 queries in 0.105 seconds using wincache
Object Caching 1228/1349 objects using wincache

Served from: www.jesscoburn.com @ 2012-02-11 08:30:20 -->
