<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jess Coburn&#039;s Personal Blog &#187; Server Virtualization</title>
	<atom:link href="http://jesscoburn.com/archives/category/server-virtualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://jesscoburn.com</link>
	<description>Windows Web Hosting, Web Technologies, etc</description>
	<lastBuildDate>Thu, 29 Dec 2011 18:58:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Elastic Computing AKA Cloud Computing as provided by Applied Innovations</title>
		<link>http://jesscoburn.com/archives/2009/08/08/elastic-computing-aka-cloud-computing-as-provided-by-applied-innovations/</link>
		<comments>http://jesscoburn.com/archives/2009/08/08/elastic-computing-aka-cloud-computing-as-provided-by-applied-innovations/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 03:48:48 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows Webhosting]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[elastic computing]]></category>
		<category><![CDATA[elastic scalability]]></category>
		<category><![CDATA[utility computing]]></category>
		<category><![CDATA[windows vps hosting]]></category>
		<category><![CDATA[windows web hosting]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/archives/2009/08/08/elastic-computing-aka-cloud-computing-as-provided-by-applied-innovations/</guid>
		<description><![CDATA[I broke this post up into a series of posts. The first post (just published) gives an overview of ARR in IIS7 and why it’s cool. This post is going to talk about the first stage of cloud computing we’ve deployed at Applied Innovations and the benefit’s of it such that you could use it&#8230;]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2009/08/08/elastic-computing-aka-cloud-computing-as-provided-by-applied-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating your old workstation to your new workstation with virtualization.</title>
		<link>http://jesscoburn.com/archives/2008/02/15/migrating-your-old-workstation-to-your-new-workstation-with-virtualization/</link>
		<comments>http://jesscoburn.com/archives/2008/02/15/migrating-your-old-workstation-to-your-new-workstation-with-virtualization/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 16:57:11 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[The Cool Stuff]]></category>
		<category><![CDATA[Windows Administration]]></category>
		<category><![CDATA[virtual pc]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/archives/2008/02/15/migrating-your-old-workstation-to-your-new-workstation-with-virtualization/</guid>
		<description><![CDATA[Like any die-hard computer geek/junkie, when Vista was first released I moved to a new desktop running Vista. The downside to going to a new desktop is that same old problem &#8220;what do I do about my old desktop? I don&#8217;t want to (or I can&#8217;t) re-install all my programs, documents, etc?&#8221;. So for the&#8230;]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2008/02/15/migrating-your-old-workstation-to-your-new-workstation-with-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Additions for Virtual Server 2005 R2 SP1 updated</title>
		<link>http://jesscoburn.com/archives/2007/11/01/linux-additions-for-virtual-server-2005-r2-sp1-updated/</link>
		<comments>http://jesscoburn.com/archives/2007/11/01/linux-additions-for-virtual-server-2005-r2-sp1-updated/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 17:45:10 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows Administration]]></category>
		<category><![CDATA[MSVS]]></category>
		<category><![CDATA[Virtual Server 2005]]></category>
		<category><![CDATA[virtualpc]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/archives/2007/11/01/linux-additions-for-virtual-server-2005-r2-sp1-updated/</guid>
		<description><![CDATA[A new version of the Linux Additions for Virtual Server is now available from the Microsoft Download Center via the following webpage: http://www.microsoft.com/technet/virtualserver/downloads/linuxguestsupport.mspx These new Additions add support for some updated distributions of Linux and are designed to work with Virtual Server 2005 R2 SP1 which is available at http://www.microsoft.com/windowsserversystem/virtualserver Currently Qualified Linux Guest Operating&#8230;]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2007/11/01/linux-additions-for-virtual-server-2005-r2-sp1-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Tips for Your Windows VPS running Virtuozzo</title>
		<link>http://jesscoburn.com/archives/2007/06/19/performance-tips-for-your-windows-vps-running-virtuozzo/</link>
		<comments>http://jesscoburn.com/archives/2007/06/19/performance-tips-for-your-windows-vps-running-virtuozzo/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 16:20:44 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows Webhosting]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/archives/2007/06/19/performance-tips-for-your-windows-vps-running-virtuozzo/</guid>
		<description><![CDATA[Here&#8217;s Jess&#8217;s top 10 tips and tricks to help optimize your Windows VPS server running on Virtuozzo.&#160; Disable Indexing Service.&#160; Unless you&#8217;re using the FrontPage search bot you&#160;generally don&#8217;t need indexing service running and you should disable it. Defrag your drives.&#160; Disk I/O is king,&#160;especially in a VPS and you should be regularly defragging your&#8230;]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2007/06/19/performance-tips-for-your-windows-vps-running-virtuozzo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Read that EULA &amp; PUR! That&#8217;s what I learned today!</title>
		<link>http://jesscoburn.com/archives/2006/10/03/read-that-eula-pur-thats-what-i-learned-today/</link>
		<comments>http://jesscoburn.com/archives/2006/10/03/read-that-eula-pur-thats-what-i-learned-today/#comments</comments>
		<pubDate>Wed, 04 Oct 2006 03:56:46 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Web Technologies]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/archives/2006/10/03/read-that-eula-pur-thats-what-i-learned-today/</guid>
		<description><![CDATA[I recently posted a blog entry about my &#8216;informal&#8217; apples to oranges comparison of the different virtualization platforms available for windows. Apparently I didn&#8217;t spell it out clear enough that things were not on a level playing field.&#160; Well, guys I did it. I went and pissed off Bob. Sorry Bob. But Bob taught me&#8230;]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2006/10/03/read-that-eula-pur-thats-what-i-learned-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which VPS platform is the fastest? Benchmarking Virtuozzo, VMWare and Microsoft Virtual Server on Windows.</title>
		<link>http://jesscoburn.com/archives/2006/10/01/which-vps-platform-is-the-fastest-benchmarking-virtuozzo-vmware-and-microsoft-virtual-server-on-windows/</link>
		<comments>http://jesscoburn.com/archives/2006/10/01/which-vps-platform-is-the-fastest-benchmarking-virtuozzo-vmware-and-microsoft-virtual-server-on-windows/#comments</comments>
		<pubDate>Mon, 02 Oct 2006 01:12:10 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[Windows Webhosting]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/archives/2006/10/01/which-vps-platform-is-the-fastest-benchmarking-virtuozzo-vmware-and-microsoft-virtual-server-on-windows/</guid>
		<description><![CDATA[I&#8217;ve pulled the article until I have time to properly benchmark all three systems on identical hardware, hopefully after the holidays.&#160; Although I used different hardware, I firmly believe my numbers provided a reasonable estimate of what performance you would see using identical hardware.&#160;&#160; I&#8217;d had verbal feedback from others that in fact they saw&#8230;]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2006/10/01/which-vps-platform-is-the-fastest-benchmarking-virtuozzo-vmware-and-microsoft-virtual-server-on-windows/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Virtual Server 2005 R2 &amp; iSCSI</title>
		<link>http://jesscoburn.com/archives/2006/03/02/virtual-server-2005-r2-iscsi/</link>
		<comments>http://jesscoburn.com/archives/2006/03/02/virtual-server-2005-r2-iscsi/#comments</comments>
		<pubDate>Thu, 02 Mar 2006 17:52:01 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows Administration]]></category>
		<category><![CDATA[Windows Webhosting]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/?p=19</guid>
		<description><![CDATA[Microsoft has an article available regarding Virtual Server 2005 R2 and iSCSI. I&#39;ve been digging around on the forums and&#160;it seems the only way to really get the performance out of this is by having the iSCSI storage on the actual host machine. I haven&#39;t played with it, don&#39;t know&#160;enough&#160;about it but&#160;I do know iSCSI&#8230;]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2006/03/02/virtual-server-2005-r2-iscsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Server SCSI or IDE drives and why is SCSI so damn slow?</title>
		<link>http://jesscoburn.com/archives/2006/03/02/virtual-server-scsi-or-ide-drives-and-why-is-scsi-so-damn-slow/</link>
		<comments>http://jesscoburn.com/archives/2006/03/02/virtual-server-scsi-or-ide-drives-and-why-is-scsi-so-damn-slow/#comments</comments>
		<pubDate>Thu, 02 Mar 2006 17:50:44 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows Administration]]></category>
		<category><![CDATA[Windows Webhosting]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/?p=17</guid>
		<description><![CDATA[So in the Virtual Server how to on setting up a 2 node cluster there was mention that you should select the SCSI drive emulatored because the IDE emulator was slower than the SCSI one and that this was true even if you were running on IDE disks. Strange, right? Virtual PC Guy recently wrote&#8230;]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2006/03/02/virtual-server-scsi-or-ide-drives-and-why-is-scsi-so-damn-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Virtual Server 2005 Cluster</title>
		<link>http://jesscoburn.com/archives/2006/01/11/creating-a-virtual-server-2005-cluster/</link>
		<comments>http://jesscoburn.com/archives/2006/01/11/creating-a-virtual-server-2005-cluster/#comments</comments>
		<pubDate>Wed, 11 Jan 2006 17:53:20 +0000</pubDate>
		<dc:creator>jcoburn</dc:creator>
				<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows Administration]]></category>
		<category><![CDATA[Windows Webhosting]]></category>

		<guid isPermaLink="false">http://jesscoburn.com/?p=22</guid>
		<description><![CDATA[Server Virtualization is becoming a&#160;major item these days and is many companies are adopting it. I&#39;ve heard storys all over the place from development to production, from guys using it to setup test labs of multiple servers using only a handful of boxes to companies replacing 700 physical servers with less than 350. For the&#8230;]]></description>
		<wfw:commentRss>http://jesscoburn.com/archives/2006/01/11/creating-a-virtual-server-2005-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using wincache (Feed is rejected)
Page Caching using wincache
Database Caching 1/49 queries in 0.058 seconds using wincache
Object Caching 1081/1165 objects using wincache

Served from: www.jesscoburn.com @ 2012-02-11 08:43:36 -->
